- Monday Closed
- Tuesday 9:30AM - 6:00PM
- Wednesday 9:30AM - 6:00PM
- Thursday 9:30AM - 6:00PM
- Friday 9:30AM - 6:00PM
- Saturday 9:30AM - 4:00PM
- Sunday Closed
|
Based on the popular MT-09, the XSR900 boasts the perfect blend of sporty performance and timeless heritage styling. Flexing it's 889 cc high-torque engine and lightweight aluminum chassis for more thrilling performance and razor-sharp handling. Coupled with best-in-class electronic rider aids and radical next-generation design, the XSR900 is a no-compromise motorcycle that inherits the same level of unconditional passion of even the most die-hard riders! |
| Engine | Liquid-cooled, DOHC, 12-valve (4-valves/cyl), inline-three cylinder |
|---|---|
| Displacement | 889 cc |
| Bore and Stroke | 78 x 62.1 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 93 Nm (68.6 ft-lb) @ 7,000 rpm |
| Engine Management | YCC-T & D-Modes |
| Fuel Delivery | Mikuni 41mm throttle body F.I. |
| Estimated Fuel Consumption± | N/A |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | O-ring chain |
| Suspension (Front) | Adjustable 41mm inverted fork / 137mm (5.4") wheel travel |
|---|---|
| Suspension (Rear) | Adjustable link Monocross / 130mm (5.1") wheel travel |
| Brakes (Front) | Dual 298 mm discs / radial mount 4-piston calipers / ABS |
| Brakes (Rear) | 245 mm disc / single piston caliper / ABS |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
889 cc CP3 engine
|
LIGHTWEIGHT ALUMINUM DIE-CAST FRAME
|
Next-generation design and styling
|
|
| Length | 2,155 mm (84.8") |
|---|---|
| Width | 860 mm (33.9") |
| Height | 1,155 mm (45.5") |
| Wheelbase | 1,495 mm (58.9") |
| Rake / Trail | 25° / 108 mm |
| Ground Clearance | 140 mm (5.5") |
| Seat Height | 815 mm (32.1") |
| Fuel Capacity | 14 litres (3.1 imp. gallons) |
| Wet Weight | 196 kg (432 lb.) |
| Colour(s) | Heritage White Raven |
Key Features
|
ENGINE
|
CHASSIS
|
DETAILS
|